Usage statistics for server01

Summary Period: June 2021
Generated 11-Jul-2021 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 62108
Total Files 60762
Total Pages 55177
Total Visits 7482
Total kB Files 178820
Total kB In 0
Total kB Out 0
Total Unique Sites 1136
Total Unique URLs 5266
Total Unique Referrers 58
Total Unique User Agents 5663
. Avg Max
Hits per Hour 862 1911
Hits per Day 20702 28668
Files per Day 20254 28184
Pages per Day 18392 24783
Sites per Day 378 617
Visits per Day 2494 3773
kB Files per Day 59607 83561
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.83% 60762
Code 301 - Moved Permanently 0.05% 30
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 22
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.81% 504
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 1.26% 784

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 13069 21.04% 12620 20.77% 11385 20.63% 433 5.79% 325 28.61% 30043 16.80% 0 0.00% 0 0.00%
29 20371 32.80% 19958 32.85% 19009 34.45% 3773 50.43% 606 53.35% 65216 36.47% 0 0.00% 0 0.00%
30 28668 46.16% 28184 46.38% 24783 44.92% 3300 44.11% 617 54.31% 83561 46.73% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 263 790 1.27% 257 771 1.27% 207 621 1.13% 971 2912 1.63% 0 0 0.00% 0 0 0.00%
1 250 750 1.21% 243 729 1.20% 196 588 1.07% 793 2380 1.33% 0 0 0.00% 0 0 0.00%
2 382 1146 1.85% 377 1132 1.86% 298 895 1.62% 1216 3647 2.04% 0 0 0.00% 0 0 0.00%
3 350 1050 1.69% 344 1032 1.70% 297 892 1.62% 1465 4394 2.46% 0 0 0.00% 0 0 0.00%
4 385 1155 1.86% 378 1134 1.87% 305 915 1.66% 1566 4697 2.63% 0 0 0.00% 0 0 0.00%
5 412 1238 1.99% 408 1225 2.02% 347 1043 1.89% 2727 8180 4.57% 0 0 0.00% 0 0 0.00%
6 682 2048 3.30% 672 2016 3.32% 613 1839 3.33% 1768 5304 2.97% 0 0 0.00% 0 0 0.00%
7 665 1995 3.21% 645 1936 3.19% 575 1725 3.13% 4918 14755 8.25% 0 0 0.00% 0 0 0.00%
8 782 2347 3.78% 764 2294 3.78% 688 2066 3.74% 1743 5229 2.92% 0 0 0.00% 0 0 0.00%
9 962 2887 4.65% 944 2834 4.66% 863 2591 4.70% 792 2375 1.33% 0 0 0.00% 0 0 0.00%
10 1087 3263 5.25% 1060 3180 5.23% 1001 3003 5.44% 2532 7595 4.25% 0 0 0.00% 0 0 0.00%
11 1314 3943 6.35% 1285 3857 6.35% 1216 3650 6.62% 3921 11763 6.58% 0 0 0.00% 0 0 0.00%
12 1187 3563 5.74% 1158 3475 5.72% 1101 3305 5.99% 3408 10225 5.72% 0 0 0.00% 0 0 0.00%
13 1287 3863 6.22% 1250 3751 6.17% 1197 3591 6.51% 1052 3157 1.77% 0 0 0.00% 0 0 0.00%
14 1180 3541 5.70% 1141 3423 5.63% 1103 3310 6.00% 1120 3359 1.88% 0 0 0.00% 0 0 0.00%
15 1099 3298 5.31% 1075 3225 5.31% 1025 3077 5.58% 1017 3052 1.71% 0 0 0.00% 0 0 0.00%
16 1175 3527 5.68% 1152 3457 5.69% 1045 3136 5.68% 3799 11397 6.37% 0 0 0.00% 0 0 0.00%
17 1235 3705 5.97% 1211 3633 5.98% 1077 3231 5.86% 6322 18966 10.61% 0 0 0.00% 0 0 0.00%
18 1145 3435 5.53% 1123 3370 5.55% 1039 3119 5.65% 4819 14457 8.08% 0 0 0.00% 0 0 0.00%
19 1163 3489 5.62% 1147 3441 5.66% 1069 3207 5.81% 4830 14490 8.10% 0 0 0.00% 0 0 0.00%
20 1146 3438 5.54% 1123 3369 5.54% 1034 3104 5.63% 2220 6659 3.72% 0 0 0.00% 0 0 0.00%
21 1162 3487 5.61% 1137 3413 5.62% 1015 3046 5.52% 2349 7046 3.94% 0 0 0.00% 0 0 0.00%
22 857 2573 4.14% 842 2526 4.16% 661 1984 3.60% 3329 9986 5.58% 0 0 0.00% 0 0 0.00%
23 525 1577 2.54% 513 1539 2.53% 413 1239 2.25% 931 2794 1.56% 0 0 0.00% 0 0 0.00%

Top 30 of 5266 Total URLs
# Hits kB F kB In kB Out URL
1 45322 72.97% 26199 14.65% 0 0.00% 0 0.00% /
2 8166 13.15% 36372 20.34% 0 0.00% 0 0.00% /webalizer/
3 226 0.36% 16825 9.41% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 115 0.19% 12931 7.23% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 112 0.18% 12560 7.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 76 0.12% 8524 4.77% 0 0.00% 0 0.00% /webalizer/usage_202011.html
7 48 0.08% 5402 3.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html
8 32 0.05% 22 0.01% 0 0.00% 0 0.00% /Maildir/
9 32 0.05% 20 0.01% 0 0.00% 0 0.00% /Maildir/tmp/
10 15 0.02% 279 0.16% 0 0.00% 0 0.00% /webalizer/usage_202105.html
11 12 0.02% 66 0.04% 0 0.00% 0 0.00% /html/
12 9 0.01% 9 0.00% 0 0.00% 0 0.00% /gd-test.php
13 9 0.01% 508 0.28% 0 0.00% 0 0.00% /webalizer/usage_202012.html
14 8 0.01% 28081 15.70% 0 0.00% 0 0.00% /Maildir/new/
15 8 0.01% 155 0.09% 0 0.00% 0 0.00% /info.php
16 5 0.01% 20168 11.28% 0 0.00% 0 0.00% /Maildir/cur/
17 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501675861.30169_0.server01
18 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501685521.11150_0.server01
19 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501726381.31521_0.server01
20 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501728001.1025_0.server01
21 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501734242.8070_0.server01
22 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501743781.18987_0.server01
23 4 0.01% 4 0.00% 0 0.00% 0 0.00% /Maildir/cur/1501770722.9198_0.server01
24 4 0.01% 12 0.01% 0 0.00% 0 0.00% /Maildir/cur/1511353817.8763_0.server01
25 4 0.01% 5 0.00% 0 0.00% 0 0.00% /Maildir/new/1583542381.22441_0.server01
26 4 0.01% 5 0.00% 0 0.00% 0 0.00% /Maildir/new/1583648341.19290_0.server01
27 4 0.01% 144 0.08% 0 0.00% 0 0.00% /webalizer/usage_201809.html
28 4 0.01% 144 0.08% 0 0.00% 0 0.00% /webalizer/usage_201908.html
29 4 0.01% 32 0.02% 0 0.00% 0 0.00% /webalizer/usage_202002.html
30 4 0.01% 28 0.02% 0 0.00% 0 0.00% /webalizer/usage_202003.html

Top 10 of 5266 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8166 13.15% 36372 20.34% 0 0.00% 0 0.00% /webalizer/
2 8 0.01% 28081 15.70% 0 0.00% 0 0.00% /Maildir/new/
3 45322 72.97% 26199 14.65% 0 0.00% 0 0.00% /
4 5 0.01% 20168 11.28% 0 0.00% 0 0.00% /Maildir/cur/
5 226 0.36% 16825 9.41% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 115 0.19% 12931 7.23% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 112 0.18% 12560 7.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 76 0.12% 8524 4.77% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 48 0.08% 5402 3.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html
10 9 0.01% 508 0.28% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 45322 72.97% 6583 94.15% /
2 115 0.19% 76 1.09% /webalizer/usage_202009.html
3 112 0.18% 69 0.99% /webalizer/usage_202008.html
4 76 0.12% 51 0.73% /webalizer/usage_202011.html
5 8166 13.15% 47 0.67% /webalizer/
6 226 0.36% 40 0.57% /webalizer/usage_202106.html
7 48 0.08% 35 0.50% /webalizer/usage_202010.html
8 32 0.05% 20 0.29% /Maildir/tmp/
9 32 0.05% 13 0.19% /Maildir/
10 15 0.02% 11 0.16% /webalizer/usage_202105.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 45322 72.97% 6471 93.58% /
2 112 0.18% 84 1.21% /webalizer/usage_202008.html
3 115 0.19% 76 1.10% /webalizer/usage_202009.html
4 8166 13.15% 48 0.69% /webalizer/
5 76 0.12% 46 0.67% /webalizer/usage_202011.html
6 226 0.36% 38 0.55% /webalizer/usage_202106.html
7 48 0.08% 37 0.54% /webalizer/usage_202010.html
8 32 0.05% 31 0.45% /Maildir/tmp/
9 32 0.05% 21 0.30% /Maildir/
10 15 0.02% 10 0.14% /webalizer/usage_202105.html

Top 30 of 1136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32107 51.70% 32107 52.84% 5079 2.84% 0 0.00% 0 0.00% 1 0.01% ::1
2 7941 12.79% 7941 13.07% 35393 19.79% 0 0.00% 0 0.00% 1 0.01% 213.166.70.60
3 2068 3.33% 2030 3.34% 3133 1.75% 0 0.00% 0 0.00% 3 0.04% 216.244.66.197
4 1620 2.61% 1585 2.61% 2294 1.28% 0 0.00% 0 0.00% 1 0.01% 216.244.66.227
5 1599 2.57% 1541 2.54% 2213 1.24% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
6 630 1.01% 630 1.04% 17123 9.58% 0 0.00% 0 0.00% 21 0.28% 46.119.77.87
7 546 0.88% 518 0.85% 904 0.51% 0 0.00% 0 0.00% 1 0.01% 216.244.66.195
8 493 0.79% 470 0.77% 899 0.50% 0 0.00% 0 0.00% 3 0.04% 216.244.66.236
9 129 0.21% 129 0.21% 575 0.32% 0 0.00% 0 0.00% 5 0.07% 185.10.57.107
10 92 0.15% 92 0.15% 15 0.01% 0 0.00% 0 0.00% 55 0.74% 159.69.145.50
11 80 0.13% 80 0.13% 132 0.07% 0 0.00% 0 0.00% 27 0.36% 194.104.8.64
12 77 0.12% 77 0.13% 127 0.07% 0 0.00% 0 0.00% 25 0.33% 185.102.112.214
13 77 0.12% 77 0.13% 127 0.07% 0 0.00% 0 0.00% 27 0.36% 45.10.164.74
14 77 0.12% 76 0.13% 102 0.06% 0 0.00% 0 0.00% 3 0.04% 66.249.64.4
15 76 0.12% 76 0.13% 126 0.07% 0 0.00% 0 0.00% 30 0.40% 45.10.167.12
16 76 0.12% 76 0.13% 12 0.01% 0 0.00% 0 0.00% 51 0.68% 49.12.13.109
17 75 0.12% 75 0.12% 124 0.07% 0 0.00% 0 0.00% 26 0.35% 185.102.112.141
18 75 0.12% 75 0.12% 124 0.07% 0 0.00% 0 0.00% 25 0.33% 194.104.8.66
19 73 0.12% 73 0.12% 121 0.07% 0 0.00% 0 0.00% 35 0.47% 37.9.45.73
20 72 0.12% 72 0.12% 119 0.07% 0 0.00% 0 0.00% 24 0.32% 213.232.121.250
21 71 0.11% 71 0.12% 117 0.07% 0 0.00% 0 0.00% 29 0.39% 185.61.220.188
22 71 0.11% 71 0.12% 117 0.07% 0 0.00% 0 0.00% 31 0.41% 194.87.39.51
23 71 0.11% 71 0.12% 120 0.07% 0 0.00% 0 0.00% 27 0.36% 41.59.89.98
24 71 0.11% 71 0.12% 117 0.07% 0 0.00% 0 0.00% 30 0.40% 5.183.252.196
25 70 0.11% 70 0.12% 116 0.06% 0 0.00% 0 0.00% 33 0.44% 37.9.44.68
26 69 0.11% 69 0.11% 114 0.06% 0 0.00% 0 0.00% 24 0.32% 37.9.44.19
27 69 0.11% 69 0.11% 114 0.06% 0 0.00% 0 0.00% 28 0.37% 5.183.252.79
28 68 0.11% 68 0.11% 112 0.06% 0 0.00% 0 0.00% 27 0.36% 213.108.0.199
29 68 0.11% 68 0.11% 112 0.06% 0 0.00% 0 0.00% 28 0.37% 45.10.164.25
30 68 0.11% 68 0.11% 112 0.06% 0 0.00% 0 0.00% 32 0.43% 79.110.31.208

Top 10 of 1136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7941 12.79% 7941 13.07% 35393 19.79% 0 0.00% 0 0.00% 1 0.01% 213.166.70.60
2 630 1.01% 630 1.04% 17123 9.58% 0 0.00% 0 0.00% 21 0.28% 46.119.77.87
3 9 0.01% 7 0.01% 11816 6.61% 0 0.00% 0 0.00% 7 0.09% 114.119.145.198
4 5 0.01% 4 0.01% 6628 3.71% 0 0.00% 0 0.00% 4 0.05% 114.119.154.82
5 4 0.01% 2 0.00% 6622 3.70% 0 0.00% 0 0.00% 2 0.03% 114.119.136.15
6 7 0.01% 6 0.01% 5176 2.89% 0 0.00% 0 0.00% 6 0.08% 114.119.159.233
7 12 0.02% 9 0.01% 5156 2.88% 0 0.00% 0 0.00% 8 0.11% 114.119.134.12
8 3 0.00% 3 0.00% 5144 2.88% 0 0.00% 0 0.00% 3 0.04% 114.119.133.223
9 7 0.01% 4 0.01% 5143 2.88% 0 0.00% 0 0.00% 4 0.05% 114.119.132.76
10 32107 51.70% 32107 52.84% 5079 2.84% 0 0.00% 0 0.00% 1 0.01% ::1

Top 30 of 58 Total Referrers
# Hits Referrer
1 41090 66.16% - (Direct Request)
2 7941 12.79% https://true2mushrooms.com
3 2110 3.40% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
4 2073 3.34% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
5 2069 3.33% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
6 2061 3.32% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 2011 3.24% http://remmont.com/lasd-inmate-locator
8 1080 1.74% http://remmont.com/srj-inmates-mugshots-3
9 1035 1.67% http://remmont.com/phrj
10 121 0.19% https://mono.in.ua
11 116 0.19% https://mala-pozyczka-online.pl
12 90 0.14% https://www.vidatoxbulgaria.com
13 89 0.14% https://teviapartments.com
14 72 0.12% https://runetbusiness.ru
15 37 0.06% https://seoconsult.bg
16 26 0.04% https://protvet.blogspot.com/
17 12 0.02% http://212.92.10.240:80/admin/login.asp
18 11 0.02% https://credit-online.pw
19 6 0.01% http://www.trofeagrillobuda.hu/
20 6 0.01% http://www.trofeaobuda.hu/
21 5 0.01% https://romanianescorts.club/
22 4 0.01% http://www.google.com/
23 3 0.00% http://212.92.10.240/
24 3 0.00% http://www.isehara.ne.jp/wa/yum/joyful.cgi
25 2 0.00% http://trofeazuglo.hu/
26 2 0.00% https://imperya-sushi.ru/korobochki-wok
27 2 0.00% https://imperya-sushi.ru/menyu-na-8-e-marta
28 1 0.00% http://trofeagrillobuda.hu/
29 1 0.00% http://trofeagrillobuda.hu/webalizer/usage_202008.html
30 1 0.00% http://trofeaobuda.hu/

Top 15 of 5663 Total User Agents
# Hits User Agent
1 32107 51.70% Apache/2.4.7 (Ubuntu) PHP/5.5.9-1ubuntu4.29 OpenSSL/1.0.1f (internal dummy connection)
2 6379 10.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 398 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
4 298 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 295 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 293 0.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 280 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 280 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 277 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 276 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
11 276 0.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 276 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 274 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 274 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 273 0.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 62108 100.00% 60762 100.00% 178820 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23